Members
SHPRC members, both from UL and external institutions, represent a diverse range of academic, industry, and community settings, including National Governing Bodies of Sport.
Members align with various Sport and Human Performance research themes and disciplines, with some associated with specific themes and others spanning broader SHPRC discipline areas.
SHPRC Themes
- ESports Science
- Rugby Sport Science
- Athletics Sport Science
- Endurance Sport Science
- Weight Category Sport Science
SHPRC Disciplines
- Biomechanics
- Coaching Science
- Motor Learning & Control
- Rehabilitation
- Sport & Performance Nutrition
- Sports Data Analytics
- Sports Engineering
- Sports Medicine
- Sports Performance
- Sports Physiology
- Sports Psychology
- Strength & Conditioning
SHPRC Members
Use the drop-down arrows below to explore our members from Irish and international third-level institutions, as well as other organisations.
Irish HEIs
Atlantic Technological University
| Name | Department | Campus | SHPRC Theme | SHPRC Discipline/s |
| John Duggan | Department of Sport, Exercise & Nutrition | Galway | Coaching Science, Sports Data Analytics, Sports Physiology | |
| Ronan Doherty | Department of Tourism & Sport | Donegal | Performance Nutrition | |
| Ross Corbett | Department of Sport, Exercise & Nutrition | Galway | Coaching Science, Motor Learning & Control, Sports Performance |
Dublin City University
| Name | Department | SHPRC Theme | SHPRC Discipline/s |
| Sarah-Jane Cullen | School of Health & Human Performance | Weight Category Sport Science | Performance Nutrition, Sports Medicine, Sports Physiology |
| Siobhán O'Connor | School of Health & Human Performance | Weight Category Sport Science | Sports Physiology, Exercise and Rehabilitation, Sports Medicine |
Maynooth University
| Name | Department | SHPRC Theme | SHPRC Discipline/s |
| John Noone | Department of Sport Science and Nutrition | Endurance Sport Science | Sports Performance, Sports Physiology, Sports Medicine |
Munster Technological University
| Name | Campus | SHPRC Theme | SHPRC Discipline/s |
| Fionn Fitzgerald | Kerry | Coaching Science |
South East Technological University
| Name | Department | SHPRC Theme | SHPRC Discipline/s |
| Arthur Dunne | SETU Waterford | Department of Health Sport & Exercise Science | Weight Category Sport Science | Performance Nutrition, |
| Ciara Losty | SETU Waterford | Department of Health Sport & Exercise Science | Weight Category Sport Science | Sports Performance, Sports Psychology, Coaching Science, |
| Lorna Doyle | SETU Waterford | Department of Health Sport & Exercise Science | Weight Category Sport Science | Affiliate |
Technological University of the Shannon
| Name | Campus | SHPRC Theme | SHPRC Discipline/s |
| Amy McGuire | Limerick Campus | Weight Category Sport Science | Sports Performance, Performance Nutrition |
| Declan O Rahilly | Limerick Campus | Sports Performance, Sports Physiology, S+C | |
| Kris Beattie | Athlone Campus | Endurance Sport Science | S+C, Sports Performance |
| Lorcan Daly | Athlone Campus | Sports Performance, Sports Physiology, S+C | |
| Niamh Ní Cheilleachair | Athlone Campus | Sports Physiology, Sports Performance | |
| Robin Healy | Athlone Campus | Sports Biomechanics |
Technological University Dublin Tallaght
| Name | Organisation | SHPRC Theme | SHPRC Discipline/s |
| Gary Sweeney | Technological University Dublin Tallaght, IRFU | Weight Category Sport Science | Performance Nutrition, S+C, Sports Psychology, Sports Physiology |
University College Cork
| Name | Department | SHPRC Theme | SHPRC Discipline/s |
| Kevin Hayes | School of Mathematical Sciences | Data Analytics |
University of Limerick
| Name | Department | SHPRC Theme | SHPRC Discipline/s |
| Adam Toth | Physical Education and Sport Sciences | Esports Science | Sports Psychology, Sports Biomechanics, Sports Performance, Data Analytics, Motor Learning |
| Alan Dineen | Physical Education and Sport Sciences | Biomechanics, Coaching Science, Sports Performance, Sports Physiology, Strength and Conditioning | |
| Antoine Dupuy | Physical Education and Sport Sciences | Esports Science | |
| Brian Carson | Physical Education and Sport Sciences | Sports Physiology | |
| Caoimhe Tiernan | Physical Education and Sport Sciences | Sports Physiology, Sports Performance, S+C, | |
| Catherine Norton | Physical Education and Sport Sciences | Weight Category Sport Science | Performance Nutrition, Sports Medicine |
| Ciarán Purcell | School of Allied Health | Exercise & Rehabilitation | |
| D.J. Collins | Physical Education and Sport Sciences | Sports Biomechanics, Sports Performance, Coaching Science | |
| Drew Harrison | Physical Education and Sport Sciences | Athletics Sport Science | Sports Biomechanics, Sports Performance, Coaching Science, S+C, Data Analytics |
| Emmet McDermott | Physical Education and Sport Sciences | Biomechanics, Sports Engineering, Sports Performance, Sports Physiology | |
| Fazilat Hojaji | LERO | Esports Science | |
| Frank Nugent | Physical Education and Sport Sciences | Endurance Sport Science | Sports Performance, Sports Physiology, Sports Biomechanics, Coaching Science, S+C |
| Giles Warrington | Physical Education and Sport Sciences | Sports Performance, Sports Physiology, Performance Nutrition, Coaching Science | |
| Graham O'Brien | Physical Education and Sport Sciences | Endurance Sport Science | Sports Performance, S+C |
| Ian Kenny | Physical Education and Sport Sciences | Rugby Sport Science | Sports Biomechanics, Sports Medicine, Data Analytics, Sports Performance |
| Ian Sherwin | Physical Education and Sport Sciences | Coaching Science, | |
| Jack Hickey | Physical Education and Sport Sciences | Sports Performance, Sports Medicine, Strength and Conditioning | |
| Jaden Starecki | School of Medicine | Rehabilitation, Sports Performance, Sports Physiology, Sports Psychology, Sports Medicine, Strength & Conditioning, Sports Protective Equipment | |
| Jennifer Higgins | Physical Education and Sport Sciences | Weight Category Sport Science Endurance Sport Science | Sports Performance, Sports Physiology |
| John Kiely | Physical Education and Sport Sciences | S+C, Sports Performance, Coaching Science, | |
| John Perry | Physical Education and Sport Sciences | Sports Psychology | |
| Karol Dillon | Physical Education and Sport Sciences | Coaching Science | |
| Kieran O'Sullivan | School of Allied Health | Exercise and Rehabilitation | |
| Kilian Bibby | Physical Education and Sport Sciences | Rugby Sport Science | |
| Laura Power | Physical Education and Sport Sciences | Rugby Sport Science | Rehabilitation, Sports Medicine |
| Lauren Guilfoyle | Physical Education and Sport Sciences | Rugby Sport Science | |
| Liam Glynn | School of Medicine | Rugby Sport Science | Sports Medicine |
| Mark Campbell | Physical Education and Sport Sciences | Esports Science | Sports Psychology, Sports Performance, Motor Learning & Control |
| Mark Lyons | Physical Education and Sport Sciences | S+C, Coaching Science, Sports Performance | |
| Niall O'Mahony | Physical Education and Sport Sciences | Coaching Science | |
| Norma Bargary | Mathematics & Statistics | Data Analytics | |
| Patricia Lynch | Physical Education and Sport Sciences | Rehabilitation, Sports Data Analytics, Sports Psychology, Sports Performance Analysis | |
| Patrick Gannon | Physical Education and Sport Sciences | Endurance Sport Science | Sports Psychology, Performance Nutrition, Sports Performance, Sports Physiology, S+C, Coaching Science |
| Peter Shaw | Physical Education and Sport Sciences | S+C, Coaching Science, Sports Performance | |
| Philip Kearney | Physical Education and Sport Sciences | Coaching Science, Motor Learning & Control, Data Analytics | |
| Rhoda Sohun | Physical Education and Sport Sciences | ||
| Robert Mulcahy | Physical Education and Sport Sciences | Coaching Science | |
| Roisin Cahalan | School of Allied Health | Exercise and Rehabilitation | |
| Rosemary Daniel | Physical Education and Sport Sciences | Sports Performance | |
| Ross Anderson | Physical Education and Sport Sciences | Athletics Sport Science | Sports Biomechanics, Sports Performance, Data Analytics |
| Shane Ryan | Physical Education and Sport Sciences | Athletics Sport Science, Endurance Sport Science, Rugby Sports Science | Biomechanics, Motor Learning and Control, Sport and Performance Nutrition, Sports Physiology, Sports Performance |
| Shane Scanlon | Physical Education and Sport Sciences | Rugby Sports Science | Sports Performance, Sports Medicine, S&C |
| Tabitha Billingham | Physical Education and Sport Sciences | Rugby Sports Science | Sport and Performance Nutrition, Sports Physiology, Sports Psychology, Strength and Conditioning |
| Tom Comyns | Physical Education and Sport Sciences | Rugby Sport Science | S&C, Sports Biomechanics, Sports Performance, Coaching Science |
| Toni Rossiter | Physical Education and Sport Sciences | Weight Category Sport Science | Sports Physiology, Sports Performance |
| William Hughes | Physical Education and Sport Sciences | S+C, Sports Biomechanics, Sports Performance, Coaching Science, Data Analytics |
International HEIs
International Educational Institutions
| Name | Institution | SHPRC Theme | SHPRC Discipline/s |
| Alan Nevill | University of Wolverhampton | Data Analytics | |
| Egemen Manci | Izmir Demokrasi University | Athletics Sports Science Esports Science | Coaching Science, Sports Performance, Sports Physiology |
| Haochong Liu | Beijing Sport University | Coaching Science, Sports Data Analytics, Sports Performance, Sports Physiology, S&C | |
| Hüseyin Şahin Uysal | Burdur Mehmet Akif Ersoy University, Faculty of Sport Sciences, Türkiye | Athletics Sports Science | Sports Performance, Sports Physiology, S&C, Computer Vision-Based Measurement Systems, Computer Vision-Based Measurement Systems |
| Gustav Venter | Stellenbosch University | Data Analytics | |
| John Warmenhoven | University of Canberra | Sports Biomechanics, Sports Medicine, Data Analytics | |
| Jorge Arede | Polytechnic University of Viseu, Portugal | Coaching Science, Motor Learning & Control, Sports Performance, Strength & Conditioning | |
| Joseph DeLeo | University of Kansas | Sports Performance, | |
| Kate Markey | Loughborough University | Endurance Sports Science | Sports Performance, Sports Physiology, Sports Medicine, |
| Keegan van Aarde | Stellenbosch University | ||
| Kilian Bibby | Ruhr Universität Bochum | Rugby Sport Science | |
| Llewellyn Morkel | Stellenbosch University | ||
| Mabliny Thuany | University of Porto | Endurance Sports Science | Sports Performance |
| Merve Nur Yasar | Sakarya University of Applied Sciences, Turkey | Sports Biomechanics, | |
| Pablo Floria | Universidad Pablo de Olavide | Sports Biomechanics, S+C, Coaching Science, |
Other Organisations
Industry/Community
| Name | Organisation/Role | SHPRC Theme | SHPRC Discipline/s |
| Adam Sullivan | S&C/Rehab Specialist | Coaching Science, Sports Performance, Sports Physiology, Exercise & Rehabilitation | |
| Alex Gamble | Sports Physiology, Sports Performance, S+C, Performance Nutrition, Wearable Technology | ||
| Alice Wainwright | Paralympics Ireland | Biomechanics, Sports Performance, Motor Learning and Control, Rehabilitation, Sports Medicine | |
| Ayan Merchant | Sports Psychologist | Athletics Science, Endurance Sport Science, Esports Science, Weight Category Sport Science | Sports Psychology, Sports Performance, Sport & Performance Nutrition, Data Analytics |
| Evan Crotty | Adidas | Athletics Science | Sports Biomechanics, Sports Performance, Data Analytics |
| Gary Ryan | Triathlon Ireland | Sports Performance, Coaching Science | |
| Jamie Bowman | Physiotherapist | Exercise and Rehabilitation, Sports Performance | |
| Jason McGahan | Kerry GAA Centre of Excellence | Sports Performance, Sports Psychology, S+C, Performance Nutrition | |
| John Mannion | Loughrea AC | Sports Performance, Sports Psychology | |
| Lorna Barry | Athletic Development Coach (IRFFU), S+C Coach (Swim Ireland) | S+C, Exercise & Rehabilitation, Data Analytics | |
| Paul Kinnerk | Paul Kinnerk Coaching Ltd | Rugby Science | Coaching Science, Sports Performance |
| Patrick Dolan | Performance Directions | Sports Performance | |
| Robert Mulcahy | Head of Youth Athletic Development, Clare GAA | Coaching Science | |
| Tim Smithies | Scientific Consultant | Esports Science | Sports Performance, Sport Psychology |
Sport Ireland
| Name | Department | SHPRC Theme | SHPRC Discipline/s |
| Cormac Powell | Sport Ireland High Performance Unit | Endurance Sport Science | Sports Performance, Coaching Science |
Irish Institute of Sport
| Name | Organisation | SHPRC Theme | SHPRC Discipline/s |
| Alan Swanton | Institute of Sport | Sports Performance, Data Analytics, Motor Learning & Control, Coaching Science | |
| Toni Rossiter | Institute of Sport | Weight Category Sport Science | Sports Performance, Sports Physiology |
| Ciara Sinnott O'Connor | Institute of Sport | Endurance Sports Science | Sports Performance, Sports Physiology, Data Analytics |
| Sharon Madigan | Institute of Sport | Weight Category Sport Science | Performance Nutrition |