Key Info
Bachelor of Science (Education) in Physical Science with Chemistry and Physics
UL’s School of Education is the largest post-primary teacher education provider in the state and is ranked in the top 100 universities in the world for Education programmes. Graduates of this Science Teaching programme are qualified to teach the following subjects in all Irish second level schools
• Leaving Certificate Physics
• Leaving Certificate Chemistry
• Leaving Certificate Physics with Chemistry
• Junior Cycle Science
The programme is designed to produce a graduate who is highly educated and capable both academically and professionally, and who will be prepared to meet the challenges involved in teaching the physical sciences.
Graduates of the degree programme are eligible for appointment to all second level schools (vocational, secondary, community and comprehensive schools), and for registration with the Teaching Council. The primary aim of the programme is the attainment of a professional competence in teaching, and the majority of graduates pursue a career in second-level science teaching.
Learn more about our courses and upcoming events
What you will study
The programme is four years in duration and is based on the concurrent model of teacher education, in which educational studies and studies in chemistry and physics are combined with periods of school placement in which you will gain experience of teaching. You will study education theory and practice, which will equip you with teaching aptitudes and skills on which you will build a sound philosophy and approach to teaching including, a focus on preparing you to teach science. There are two periods of school placement during the course. The first, of ten weeks, occurs in Year 2, and the second, of ten weeks, occurs in Year 4. School Placement is a core part of this teacher education programme. It involves a collaborative partnership between the University and the participating schools.
Throughout the four years, there is a strong emphasis on acquiring practical scientific skills through laboratory work and assignments. Best practice in science pedagogics modules in your degree ensures that graduates are prepared for teaching science in Irish schools. This programme is offered jointly by the Faculty of Education and Health Sciences and the Faculty of Science and Engineering.
| CODE | YEAR 1 - SEMESTER 1 | ECTS | CODE | YEAR 1 - SEMESTER 2 | ECTS |
| EN4051 | CONTEMPORARY UNDERSTANDINGS AND THINKING ON EDUCATION : PHILOSOPHICAL PERSPECTIVES | 6 | EN4042 | PROFESSIONAL DIGITAL COMPETENCE FOR TEACHING | 6 |
| PH4131 | MECHANICS/HEAT/ELECTRICITY/MAGNETISM | 6 | EN4052 | UNDERSTANDING YOUNG PEOPLE AND HOW THEY LEARN: PSYCHOLOGICAL PERSPECTIVES | 6 |
| PH4051 | MEASUREMENT AND PROPERTIES OF MATTER | 6 | PH4102 | WAVES/LIGHT/MODERN PHYSICS | 6 |
| CH4701 | GENERAL CHEMISTRY 1 | 6 | PH4092 | SEMICONDUCTOR DEVICES | 6 |
| CH4031 | GENERAL CHEMISTRY 2 (INORGANIC) | 3 | |||
| CH4041 | GENERAL CHEMISTRY 2 (PHYSICAL) | 3 | |||
| Total Credits Semester 1 | 24 | Total Credits Semester 2 | 30 |
| Total ECTS Credits Year 2 = 54 | |||||
| CODE | YEAR 2 - SEMESTER 3 | ECTS | CODE | YEAR 2 - SEMESTER 4 | ECTS |
| EN4033 | PLANNING FOR LEARNING | 6 | EN4054 | UNDERSTANDING CLASSROOM AND SCHOOL PRACTICES | 6 |
| SE4034 | INTRODUCTION TO SCIENCE PEDAGOGY | 6 | TP4024 | SCHOOL PLACEMENT 1 | 24 |
| PH4613 | FORCES, POTENTIAL AND FIELDS | 6 | |||
| PH4013 | EARTH SCIENCE | 6 | |||
| CH4013 | ORGANIC CHEMISTRY | 6 | |||
| CH4303 | ANALYTICAL CHEMISTRY 1A | 6 | |||
| Total Credits Semester 3 | 36 | Total Credits Semester 4 | 30 | ||
| Total ECTS Credits Year 3: 66 | |||||
| CODE | SEMESTER 5 | ECTS | CODE | SEMESTER 6 | ECTS |
| EN4035 | CURRICULUM AND ASSESSMENT, POLICY AND PRACTICE | 6 | EN4046 | DIVERSITY OF LEARNERS: INCLUSION AND SPECIAL EDUCATIONAL NEEDS | 6 |
| EN4045 | DIVERSITY AND SOCIAL JUSTICE IN EDUCATION SOCIOLOGICAL PERSPECTIVES | 6 | SE4016 | ADVANCED SCIENCE PEDAGOGY | 6 |
| PH4041 | OPTICS | 6 | PH4042 | THERMAL PHYSICS | 6 |
| CH4003 | PHYSICAL CHEMISTRY 2 | 6 | CH4304 | ANALYTICAL CHEMISTRY 2 | 6 |
| CH4253 | INORGANIC CHEMISTRY 2B | 6 | CH4004 | PHYSICAL CHEMISTRY 3 | 6 |
| Total Credits Semester 5 | 30 | Total Credits Semester 6 | 30 | ||
| Total ECTS Credits Year 3: 60 | |||||
| Total ECTS Credits Year 3: 60 | |||||
| CODE | SEMESTER 7 | ECTS | CODE | SEMESTER 8 | ECTS |
| TP4027 | School Placement 2 | 30 | EN4018 | TEACHER AS PROFESSIONAL | 6 |
| PH4072 | ELECTROMAGNETISM | 6 | |||
| PH4132 | MODERN PHYSICS | 6 | |||
| CH4027 | NANOTECHNOLOGY | 6 | |||
| CH4104 | ORGANIC CHEMISTRY 3 | 6 | |||
| Total Credits Semester 7 | 30 | Total Credits Semester 8 | 30 | ||
| Total ECTS Credits Year 4: 60 | |||||
| Total Credits Year 1, 2, 3, 4 = 240 | |||||
How to apply
| Where are you applying from? | How to Apply |
|---|---|
| Ireland | Irish students must apply to UL via the CAO. More information can be found here. |
| The UK | Students who have completed their A-Levels can apply to UL via the CAO. More information can be found on the Academic Registry website. |
| The EU | EU Students can apply to UL via the CAO. More information can be found on the Academic Registry website. |
Fees and funding
These scholarships are available for all courses
| Title | Award | Scholarships Available |
|---|---|---|
| All Ireland Scholarships - sponsored by J.P. McManus | €6,750 | 125 |
| Bursary for my Future Scholarship | €2,750 one off payment | 4 |
| Civic Engagement Scholarship | €1500 | 1 |
| Cooperative Education Award | 1 medal per faculty | |
| Elaine Fagan Scholarship | €1,500 | |
| Hegarty Family Access Scholarships | €5,000 for one year | 2 |
| Higher Education Grants & VEC Grants | ||
| Irish American Partnership Access Scholarships | $5,000 (Euro equivalent) | 2 |
| Love Actually Charity (LAC) Scholarship | €1,000 | 3 |
| Paddy Dooley Rowing Scholarship | €2,500 | |
| Plassey Campus Centre Scholarship Programme | ||
| Provincial GAA Bursaries Scheme | €750 | |
| Stuart Mangan Scholarship | ||
| The Michael Hillery and Jacinta O’Brien Athletics Scholarship | Various benefits equating to over €7,000 in value | |
| UL Sports Scholarships | Varies depending on level of Scholarship | Multiple |
Your future career
This programme has been fully accredited by the Teaching Council. Graduates of this programme are qualified for appointment to all second-level schools (vocational, secondary, community and comprehensive schools), and for admission to the open register of the Registration Council for Secondary Teachers. Graduates achieving an adequate standard may also proceed to obtain a higher degree by research.
The majority of graduates from this programme go on to pursue careers in second-level science teaching.
Some graduates have secured roles in teaching-related fields or in sectors beyond education, including science-based industries, specialist training, and other professional areas where strong scientific knowledge is valued.
Additionally, a number of graduates have progressed to further study, undertaking postgraduate programmes in either Science or Education.
Student profile
Tadhg Kennedy
I am currently a second-year student in the LM096 program, and my experience with the course has been overwhelmingly positive. The course content is highly engaging, and the lecturers are not only friendly and approachable but also incredibly supportive, particularly in helping students prepare for School Placement.
As is typical with any STEM program, LM096 requires dedication and hard work. Although I had not studied Leaving Cert Physics before joining the course, I have found it to be an incredibly rewarding and fulfilling course. The programme offers immense personal and academic growth, and I would wholeheartedly recommend it to any student who is passionate about becoming a physics and chemistry educator.