The University of Limerick offers entry routes to certain first year undergraduate degree programmes for students who have achieved the relevant QQI Level 5 or Level 6 Award.
Detailed information can be found in the QQI Information Booklet (available here soon) and in the UL School of Education QQI Information Booklet 2021.
In all circumstances candidates must present the full award with a minimum credit value of 120 including distinction in at least 5 component awards.
In addition to satisfying the minimum entry requirements, candidates must also satisfy the specific component award requirements for their desired course.These requirements can be found on pages 3-6 of the QQI Information booklet (see link above).
Each component/module is given a score based on the product of its credit value and the "weighting" of the grade achieved. Grades from the best 120 credits are scored and applicants are ranked accordingly.
Note: This scoring process only applies where all the minimum entry requirements are met. Some undergraduate degree programmes require distinction in specific modules. See the "Minimum Entry Requirements" section above for more detail.
Calculating your points total
1) Identify your best 120 credits.
Although most component awards have a credit value of 15, credit values of 5, 10, 20 and 30 also apply. Add up the credit values of your modules/components with the best grades to reach a cumulative credit value of 120.
2) Identify your module/component scores.
Multiply the credit value of each component/module by the weighting for the grade achieved.
Grade | Grade Weight |
---|---|
Distinction | 3 |
Merit | 2 |
Pass | 1 |
3) Calculate your cumulative score.
To find your cumulative score, add up the module/component scores of your best 120 credits as identified in step 1.
4) Calculate your points total.
Multiply your cumulative score by 13.
Divide that number by 12 and you have your points total.
Course points requirements
The points total cut-offs for each course varies each year, depending on the calibre of applicants. Below are the points cut-offs from 2019, to give you an idea of the level of competition.
CAO Code | Description | Cut-Off |
---|---|---|
LM002 | Bachelor of Arts | 325 |
LM026 | Bachelor of Arts in Performing Arts | None |
LM038 | Bachelor of Arts in Psychology and Sociology | 390 |
LM039 | Bachelor of Arts in Journalism and Digital Communication | 374 |
LM040 | Bachelor of Arts in European Studies | None |
LM044 | Bachelor of Arts in Applied Languages | 390 |
LM050 | Bachelor of Business Studies | 341 |
LM102 | Bachelor of Science in Psychology | 390 |
LM150 | Bachelor of Science Nursing (General) | 390 |
LM152 | Bachelor of Science Nursing (Mental Health) | 390 |
LM154 | Bachelor of Science Nursing (Intellectual Disability) | 390 |
LM156 | Bachelor of Science in Midwifery | 390 |
Each undergraduate degree course offers a specific number of places to QQI candidates each year. Candidates are ranked for these spaces based on their performance. In cases where there are more applicants with the maximum points score than places available, random selection is applied.
Course Code | Course Name | Number of QQI places |
LM002 | Bachelor of Arts | 23 |
LM019 | Bachelor of Arts in Social Sciences | 2 |
LM026 | Bachelor of Arts in Performing Arts | 2 |
LM028 | Bachelor of Arts in Psychology & Sociology | 2 |
LM038 | Bachelor of Arts in Journalism & Digital Communication | 1 |
LM040 | Bachelor of Arts in European Studies | 1 |
LM044 | Bachelor of Arts in Applied Languages | 3 |
LM050 | Bachelor of Business Studies | 23 |
LM058 | BSc Financial Maths | 2 |
LM063 | BSc Technology Management | 2 |
LM077 | BE Aeronautical Engineering | 2 |
LM082 | BSc Construction Management & Engineering | 3 |
LM091 | Languages and concurrent Teacher Education | 1 |
LM092 | Bachelor of Science with concurrent Teacher Education (Biology and Chemistry OR Physics OR Agricultural Science | 3 |
LM093 | Bsc Equine Science | 1 |
LM094 | Materials and Architectural Technology with concurrent Teacher Education | 3 |
LM095 | Materials and Engineering Technology with concurrent Teacher Education | 3 |
LM096 | Bachelor of Science with concurrent Teacher Education (Physical Sciences with Chemistry AND Physics) | 1 |
LM102 | Bachelor of Science in Psychology | 3 |
LM115 | BE Chemical & Biochemical Engineering | 2 |
LM116 | BE Engineering (Common Entry Programme) | 8 |
LM118 | BE Electronic & Computer Engineering | 3 |
LM121 | BSc Computer Science (Common Entry Programme) | 5 |
LM122 | BSc Creative Media & Interaction Design (Common Entry Programme) | 2 |
LM123 | BSc Biological & Chemical Science (Common Entry Programme) | 9 |
LM124 | BSc Maths (Common Entry Programme) | 2 |
LM125 | BSc Physics (Common Entry Programme) | 1 |
LM150 | Bachelor of Science Nursing (General) | 2 |
LM152 | Bachelor of Science Nursing (Mental Health) | 1 |
LM154 | Bachelor of Science Nursing (Intellectual Disability) | 1 |
LM156 | Bachelor of Science in Midwifery | 1 |
LM180 | Cert/Dip Equine Science | 1 |
HOW TO APPLY
Students with the relevant QQI FET Awards can apply to the
University of Limerick via the Central Applications Office (CAO)