Bachelor of Science in Economics and Mathematics Course content
Key information
The course is full time over four years. In the first two years of the programme, students are introduced to the principles of macro - and microeconomics, calculus, and statistics. The final two years of the programme concentrate on the development of skills in mathematical modelling, statistical analysis and econometrics and their application to a range of problems in economics. The second semester of Year 3 is spent on a Cooperative Education placement. You will gain experience in a working environment which requires the skills that you will have developed during your studies.
In Years 2, 3 or 4, students can apply to spend a semester studying abroad at one of our partner institutes worldwide.
In Year 4, students will undertake a final year project in either economics or data science under the supervision of a faculty member.
Semester 1
| Module code | Module title |
|---|---|
| MS4021 | Calculus 1 |
| MS4131 | Linear Algebra 1 |
| CE4701 | Computer Software 1 |
| EC4111 | Microeconomics |
| Electives – choose one of: | |
| AC4213 | Financial Accounting |
| PH4051 | Measure & Properties of Matter |
| PH4131 | Mechanics/Heat/Electricity/Magnetism |
| CS4221 | Foundations of Computer Science 1 |
| MS4101 | Mathematics Laboratory |
Semester 2
| Module code | Module title |
|---|---|
| MS4022 | Calculus 2 |
| EC4102 | Macroeconomics |
| MS4222 | Introduction to Probability & Statistics |
| Electives – choose two of: | |
| AC4214 | Accounting for Financial Decision Making |
| MS4122 | Further Linear Algebra |
| CE4702 | Computer Science 2 |
Semester 3
| Module code | Module title |
|---|---|
| MS4035 | Probability Models |
| MS4403 | Ordinary Differential Equations |
| EC4213 | Intermediate Economics |
| EC4307 | Econometrics |
| MS4043 | Methods of Linear Analysis |
Semester 4
| Module code | Module title |
|---|---|
| EC4108 | Contemporary Issues in the Global Economy |
| EC4014 | International Economics |
| EC4044 | Applied Economic Analysis |
| Electives – choose two of: | |
| MS4404 | Partial Differential Equations |
| MS4014 | Introduction to Numerical Analysis |
| MS4034 | Applied Data Analysis |
| MS4303 | Operations Research 1 |
Semester 5
| Module code | Module title |
|---|---|
| MS4214 | Statistical Inference |
| MS4215 | Advanced-Data Analysis |
| EC4055 | Environmental Economics |
| EC4427 | Managerial Economics |
| Elective - choose one: | |
| MA4617 | Introduction to Fluid Mechanics |
| MB4005 | Analysis |
| MS4105 | Linear Algebra 2 |
| MB4017 | Geometry |
Semester 6
| Module code | Module title |
|---|---|
| C04320 | Cooperative Education |
Semester 7
| Module code | Module title |
|---|---|
| EC4417 | Industrial Economics |
| EC4437 | International Political Economy |
| Electives - choose two: | |
| MS4217 | Stochastic Processes |
| MS4117 | Discrete Mathematics 2 |
| MS4407 | Perturbation Techniques & Asymptotics |
| MA4007 | Experimental Design |
| MS4027 | Fundamentals of Financial Mathematics |
| Elective - Choose 1 | |
| EC4015 | Final Year Project Economics and Mathematics A |
| MS4037 | Statistical Data Science Project 1 |
Semester 8
| Module code | Module title |
|---|---|
| EC4408 | Public Finance |
| EC4418 | Monetary Economics and International Finance |
| Electives – choose two: | |
| MS4218 | Time Series Analysis |
| MA4128 | Advanced Data Modelling |
| MS4408 | Mathematical Modelling |
| MS4018 | Dynamical Systems |
| Elective - Choose 1 | |
| MS4017 | Final Year Project Economics and Mathematics B |
| MS4038 | Statistical Data Science Project 2 |