Bachelor/Master of Science in Artificial Intelligence and Machine Learning Course content
Key information
The Bachelor of Science programme is of four years duration. In the first year the student will undertake an intensive learning programme of computer science fundamentals, programming including an immediate introduction to an AI-appropriate language, and mathematics. In subsequent years the focus on artificial intelligence will intensify while also including core computer science aspects such as operating systems, data structures and algorithms, database systems, computer graphics.
Data analytics / mining and more specialist topics such as language engineering / translation and cultural aspects of AI are covered in later years. Students who opt to exit after four years with a bachelors degree will complete, in their final year, a year-long Final year Project that is the culmination of their studies drawing on their skills in research, algorithm or system design, and implementation.
Students who meet or exceed a QCA threshold of 2.6 after completion of Year 3 can elect to change from the B.Sc. exit route after 4 years (Option 1) to the M.Sc. exit route after five years (Option 2).
Semester 1
| Module code | Module title |
|---|---|
| CS4141 | Introduction to Programming |
| CS4221 | Foundations of Computer Science 1 |
| CS4171 | Programming for Artificial Intelligence |
| MS4021 | Calculus 1 |
| MS4131 | Linear Algebra 1 |
Semester 2
| Module code | Module title |
|---|---|
| CS4182 | Foundations of Computer Science 2 |
| CS4222 | Software Development |
| CS4242 | Machine Learning for Interactive Systems |
| MS4022 | Calculus 2 |
| MS4122 | Further Linear Algebra |
Semester 3
| Module code | Module title |
|---|---|
| CS4013 | Object Oriented Development |
| CS4023 | Operating Systems |
| CS4096 | Artificial Intelligence for Games |
| CS4416 | Database Systems |
| MS4613 | Vector Analysis |
Semester 4
| Module code | Module title |
|---|---|
| CS4006 | Intelligent Systems |
| CS4076 | Event Driven Programming |
| CS4115 | Data Structures and Algorithms |
| CS4815 | Computer Graphics I |
| MA4004 | Engineering Mathematics 4 |
Semester 5
Semester 6
| Module code | Module title |
|---|---|
| CS4106 | Machine Learning: Methods and Applications |
| CS4187 | Professional Issues in Computing |
| CS4457 | Project Management and Practice |
| CS4136 | Topics in AI (Seminar Series) |
| MS4303 | Operations Research I |
Semester 7
| Module code | Module title |
|---|---|
| CS4928 | Theory and Practice of Software Design |
| CS4287 | Neural Computing |
| CS4297 | Applied System Design |
| IN6031 | Artificial Intelligence and Governance |
| CS4938 | AI Project 1 |
Semester 8
| Module code | Module title |
|---|---|
| CS4168 | Data Mining |
| CS4135 | Software Design and Architecture |
| CS4108 | AI Culture-Themes, Ideas, Debates |
| CS4469 | AI Project 2 |
Semester 7
| Module code | Module title |
|---|---|
| CS4207 | Advanced Programming Concepts and Practices |
| CS4928 | Theory and Practice of Software Design |
| CS4287 | Neural Computing |
| CS4297 | Applied System Design |
| IN6031 | Artificial Intelligence and Governance |
Semester 8
| Module code | Module title |
|---|---|
| CS5024 | Theory and Practice of Advanced AI Ecosystems |
| CS4168 | Data Mining |
| CS4135 | Software Architectures |
| CS4108 | AI Culture-Themes, Ideas, Debates |
| CS6472 | Research Methods and Specifications |
Semester 9
| Module code | Module title |
|---|---|
| CS6271 | Evolutionary Computation and Humanoid Robotics |
| CS6421 | AI Research Frontiers (Seminar Series) |
| CS6411 | Research Project 1 |
Semester 10
| Module code | Module title |
|---|---|
| CS6462 | Probabilistic and Explainable AI |
| CS6482 | Deep Reinforcement Learning |
| CS6492 | Research Project 2 |