Structured Masters by Research Programme content
Develop advanced research skills by combining taught modules with a supervised thesis and pathways to further study.
Key information
NFQ Level
NFQ Level 9 Major
Duration
Two years
Attendance
Full-time
Programme type
Research
Award
Masters
The Structured Masters by Research will comprise of a number of core modules which must be completed. In addition to three taught core modules, the student will complete a research thesis under the guidance of a supervisor. In addition, students must complete a number of elective, research and specialist modules from modules offered across the University. These modules may reflect the interests and/or educational requirements of the student. Details of core and elective modules are included below:
Core modules
| Module | ECTS | Time |
|---|---|---|
| Thesis | 150 | |
| Introduction to Postgraduate Research | 6 | 4 full days |
| Research Integrity | 3 | 3 half days |
| Entering the Academic Community | 3 | 1 full day |
Electives
| Elective | ECTS |
|---|---|
| Research Methods | 6-12 |
| Specialist Modules | 6-12 |
| Total credits required | 180 |
Semester 1 (Autumn)
| Module | ECTS (30) |
|---|---|
| Thesis | 12-27 |
| Introduction to Postgraduate Research* | 6 |
| Research Methods | 0-9 |
| Research Modules | 0-9 |
Semester 2 (Spring)
| Module | ECTS (30) |
|---|---|
| Thesis | 18-27 |
| Introduction to Postgraduate Research* | 6 |
| Research Integrity | 3 |
| Research Methods | 0-9 |
| Specialist Modules | 0-9 |
Semester 3 (Summer)
| Module | ECTS (30) |
|---|---|
| Thesis | 12-30 |
| Research Integrity* | 3 |
| Research Methods | 0-9 |
| Specialist Modules | 0-9 |
* Indicates that the module can be taken in a particular semester contingent on point of entry.
Semester 4 (Autumn)
| Module | ECTS (30) |
|---|---|
| Thesis | 18-30 |
| Entering the academic community* | 3 |
| Research Methods | 0-9 |
| Research Modules | 0-9 |
Semester 5 (Spring)
| Module | ECTS (30) |
|---|---|
| Thesis | 21-30 |
| Research Methods | 0-9 |
| Specialist Modules | 0-9 |
Semester 6 (Summer)
| Module | ECTS (30) |
|---|---|
| Thesis | 21-30 |
| Research Methods | 0-9 |
| Specialist Modules | 0-9 |
* Indicates that the module can be taken in a particular semester contingent on point of entry.