Current Academic Unit Athena SWAN Award Holders
Unit | Level | Awarded | Renewal | |
University of Limerick (Expanded Charter) | Bronze | Apr -19 | Nov -22 | |
Department of Chemical Sciences | Bronze | Nov -19 | Nov -23 | |
Department of Mathematics & Statistics | Bronze | Nov-19 | Nov -23 | |
Department of Physics | Bronze | Nov -17 | Apr -21 | |
School of Education | Bronze | Nov -17 | Apr -21 | |
Kemmy Business School (KBS) | Bronze | Apr -19 | Nov -22 | |
School of Allied Health (SAH) | Bronze | Apr -19 | Nov -22 | |
School of Medicine (SoM) | Bronze | Apr -19 | Nov -22 | |
FAHSS | Bronze | Sept-19 | Apr -24 | |
Department of Psychology | Bronze | Sept-19 |

Members of the Department of Physics being presented with their Bronze Athena SWAN Award by the Minister for State for Higher Education Mary Mitchell O' Connor

Members of the School of Education being presented with their Bronze Athena SWAN Award by the Minister for State for Higher Education Mary Mitchell O' Connor