Apply for a MicroCred
Before you start your application. Please note the Module Code below for the MicroCred(s) you are appying for. Applications without this, cannot be processed. You may apply for more than one MicroCred under the same application.
Module Description |
Module Code |
|
NFQ Level |
|
ECTS Credits |
Fee |
|
Business Analytics Simulation | MI3603 | 9 | 6 | €1,250 | |||
Business Communications | CM6901 | 9 | 6 | €1,250 | |||
Supply Chain Management & Customer Relationship Management | MG4917 | 8 | 6 | €1,100 | |||
Introduction to Supply Chain Management | PT3001 | 8 | 6 | €950 | |||
Management of Change | MG3602 | 7 | 6 | €750 | |||
Management and Leadership | MG2101 | 6 | 6 | €750 | |||
Management | MG3641 | 7 | 6 | €750 | |||
Marketing Communications in a Digital Age | MK5131 | 9 | 6 | €1,250 | |||
Organisational Behaviour 1 | PM3081 | 7 | 6 | €750 | |||
Public Procurement Compliance and Support Systems | MN3042 | 8 | 6 | €450 | |||
Strategic Management | MG3652 | 7 | 6 | €750 | |||
Managing Innovation | AU5081 | 8 | 6 | €1,000 | |||
Leadership in Health Professional Education | BM6013 | 9 | 9 | €2,000 |
Documents:
Candidates should carefully consider all noted entry requirements before making an application, including academic achievement and prior learning. Requirements have been set to support successful completion of modules.