On the basis of submissions from heads of department, the Vice President Academic Affairs & Student Engagement may designate specific modules as PARE (Professional Accreditation Related Elements) modules.
PARE Module Grading & Progression Regulations
- A student who fails a PARE module shall be awarded an F grade or, in the case of pass/fail registration, an N grade.
- The compensating fail grades D1 and D2 will not be awarded for PARE modules.
- The provision of repeat opportunities for students who fail a PARE module will be at the discretion of the relevant Examination Board.
- Where a PARE module is designated as non-repeatable, a repeat of the module is normally provided, subject to the provision in (3) above, on a link-in basis in the next academic year.
- A student who fails two PARE modules (i.e. who fails the first attempt and retake or who passes the retake but fails a subsequent module) will normally have their enrolment on their current course of study terminated; however, they may be eligible for consideration, at the discretion of the relevant Examination Board, for an exit award or for transfer to an appropriate exit programme.
List of PARE Modules
CP4003 | Unrostered Clinical Placement 3 |
CP4004 | Unrostered Clinical Placement 4 |
CP4005 | Unrostered Clinical Placement 5 |
CP4006 | Unrostered Clinical Placement 6 |
CP4007 | Unrostered Clinical Placement 7 |
CP4013 | Clinical Placement 3 (Midwifery) |
CP4014 | Clinical Placement 4 (Midwifery) |
CP4015 | Clinical Placement 5 (Midwifery) |
CP4016 | Clinical Placement 6 (Midwifery) |
CP4017 | Clinical Placement 7 (Midwifery) |
CP4171 | Practice Placement 1 |
CP4172 | Practice Placement 2 |
CP4193 | Practice Placement 3 |
CP4115 | Practice Placement 4 |
CP4125 | Practice Placement 5 |
CP4126 | Practice Placement 6 |
CP4182 | Practice Placement Midwifery 1 |
CP4232 | Practice Placement Midwifery 2 |
CP4524 | Practice Placement Midwifery 3 |
CP4135 | Practice Placement Midwifery 4 |
CP4145 | Practice Placement Midwifery 5 |
CP4117 | Practice Placement Midwifery 6 |
EN6163 | School Placement 2 |
EN6182 | School Placement 1 |
EN6193 | School Placement 2 |
NM4076 | Nursing in Primary and Community Settings |
NM4155 | Contemporary Midwife Practicioner |
NS4006 | Clinical Placement 1 |
NS4027 | Clinical Placement 7 (Midwifery) |
NS4068 | Clinical Practice Internship (Midwifery) |
NS4078 | Clinical Practice Internship (Midwifery) |
OT6000 | Practice Education 2 |
OT6034 | Practice Education 4 |
OT6043 | Practice Education 3 |
OT6061 | Practice Education 1 |
OT6081 | Practice Education 1 |
OT6082 | Practice Education 4 |
OT6083 | Practice Education 2 |
OT6301 | Practice Education 3 |
PR4022 | Physiotherapy Practice Education 4 |
PR4023 | Physiotherapy Practice Education 2 |
PR4071 | Practice Education - Physiotherapy 1 |
CT6004 | Clinical Placement 2 |
CT6013 | Clinical Placement 1 |
CT6043 | Community Placement |
PR4091 | Physiotherapy Practice Education 3 |
PR6033 | Physiotherapy Practice Education 1 |
PR6043 | Physiotherapy Practice Education 2 |
PR6053 | Physiotherapy Practice Education 3 |
PR6014 | Physiotherapy Practice Education 4 |
PS4033 | Research Methods |
PS4034 | Empirical Psychology 2 |
PS4041 | Practical Psychology 1 |
PS4043 | Empirical Psychology 1 |
PS4045 | Advanced Research Methods |
PS4052 | Practical Psychology 2 |
PY4000 | Clinical Placement 2 |
PY4010 | Clinical Placement 4 |
PY4024 | Clinical Placement 1 |
PY4025 | Clinical Placement 3 |
PY4027 | Clinical Placement 5 |
PY4028 | Clinical Placement 6 |
PY4057 | Clinical Placement 3 |
PY4067 | Clinical Placement 4 |
PY4076 | Clinical Placement 2 |
PY4098 | Clinical Placement 5 |
PY4124 | Clinical Placement 1 |
SL6039 | Practice Education 1 (SLT) |
SL6073 | Practice Education 2 (SLT) |
SL6082 | Practice Education 4 (SLT) |
SL6089 | Practice Education 3 (SLT) |
TP4004 | Teaching Practice 1 |
TP4007 | Teaching Practice 2 |
TP4014 | School Placement 1 |
TP4024 | School Placement 1 |
TP4017 | School Placement 2 |
TP4027 | School Placement 2 |
CT6013 | School Placement 2 |
Exit Awards
Students having failed two PARE modules in years 2, 3 or 4 of the courses below may be eligible for the following exit programmes or exit awards.
Exit Programme | Exit Award |
---|---|
Certificate Health Sciences | Minor Award (Level 7) [>60 +<120 ECTS] |
Diploma Health Sciences | Minor Award (Level 7) [>120 + <180 ECTS] |
BSc Health Sciences | Major Award (Level 7) [>180 + <240 ECTS] |
BSc Hons. Health Sciences | Major Award (Level 8)) [>240 ECTS] |
Students having failed two PARE modules in years 2, 3 or 4 of the courses below may be eligible for the following exit programmes or exit awards.
Exit Programme | Exit Award |
---|---|
Postgraduate Diploma in Education | Major Award (Level 9) [>60 + <90 ECTS] |
Master of Arts in Education | Major Award (Level 9) [>90 ECTS] |
Students having failed two PARE modules in years 2, 3 or 4 of the courses below may be eligible for the following exit programmes or exit awards.
Exit Programme | Exit Award |
---|---|
Certificate Education Studies with Physical Activity | Minor Award (Level 7) [>60 + <120 ECTS] |
Diploma Education Studies with Physical Activity | Minor Award (Level 7) [>120 + <180 ECTS] |
BSc Education Studies with Physical Activity | Major Award (Level 7) [>180 + <240 ECTS] |
BSc Hons. Education Studies with Physical Activity | Major Award (Level 8)) [>240 ECTS] |
Students having failed two PARE modules in years 2, 3 or 4 of the courses below may be eligible for the following exit programmes or exit awards.
Exit Programme | Exit Award |
---|---|
Certificate Education Studies with Science & Technology | Minor Award (Level 7) [>60 + <120 ECTS] |
Diploma Education Studies with Science & Technology | Minor Award (Level 7) [>120 + <180 ECTS] |
BSc Education Studies with Science & Technology | Major Award (Level 7) [>180 + <240 ECTS] |
BSc Hons. Education Studies with Science & Technology | Major Award (Level 8)) [>240 ECTS] |
Students having failed two PARE modules in years 2, 3 or 4 of the courses below may be eligible for the following exit programmes or exit awards.
Exit Programme | Exit Award |
---|---|
Certificate Education Studies with Arts | Minor Award (Level 7) [>60 + <120 ECTS] |
Diploma Education Studies with Arts | Minor Award (Level 7) [>120 + <180 ECTS] |
BA Education Studies with Arts | Major Award (Level 7) [>180 + <240 ECTS] |
BA Hons. Education Studies with Arts | Major Award (Level 8) [>240 ECTS] |
Students having failed two PARE modules in years 2, 3 or 4 of the courses below may be eligible for the following exit programmes or exit awards.
Exit Programme | Exit Award |
---|---|
Certificate Psychological & Social Studies | Minor Award (Level 7) [>60 + <120 ECTS] |
Diploma Psychological & Social Studies | Minor Award (Level 7) [>120 + <180 ECTS] |
BA Psychological & Social Studies | Major Award (Level 7) [>180 + <240 ECTS] |
BA Hons. Psychological & Social Studies | Major Award (Level 8)) [>240 ECTS] |
Students having failed two PARE modules in years 2, 3 or 4 of the courses below may be eligible for the following exit programmes or exit awards.
Exit Programme | Exit Award |
---|---|
Postgraduate Diploma Speech Sciences | Major Award (Level 9) [>60 + <90 ECTS] |
MSc Speech Sciences | Major Award (Level 9) [>90 ECTS] |
Students having failed two PARE modules in years 2, 3 or 4 of the courses below may be eligible for the following exit programmes or exit awards.
Exit Programme | Exit Award |
---|---|
Postgraduate Diploma Occupational Studies | Major Award (Level 9) [>60 + <90 ECTS] |
MSc Occupational Studies | Major Award (Level 9) [>90 ECTS] |
Students having failed two PARE modules in years 2, 3 or 4 of the courses below may be eligible for the following exit programmes or exit awards.
Exit Programme | Exit Award |
---|---|
Postgraduate Diploma Rehabilitation Science | Major Award (Level 9) [>60 + <90 ECTS] |
MSc Rehabilitation Science | Major Award (Level 9) [>90 ECTS] |